Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] Athletics

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Colby Thomas 24 AAA 330 290 58 86 18 2 17 159 66 22 86 6 3 161 5.2 6.7 26.1 .297 .362 .548 .910
5 Denzel Clarke 25 ALL (2) 220 189 34 46 10 3 1 65 24 25 68 11 1 86 0.5 11.4 30.9 .243 .350 .344 .694
6 Tommy White 22 A+ 184 165 27 47 14 0 7 82 18 16 21 2 0 77 3.8 8.7 11.4 .285 .359 .497 .856
7 Henry Bolte 21 AA 298 249 37 67 10 4 7 106 32 38 83 31 2 123 2.3 12.8 27.9 .269 .379 .426 .805
9 Joshua Kuroda-Grauer 22 A+ 254 234 24 66 14 0 0 80 21 17 24 17 4 105 0.0 6.7 9.4 .282 .336 .342 .678
10 Daniel Susac 24 AAA 214 185 29 55 11 1 10 98 39 22 54 4 2 107 4.7 10.3 25.2 .297 .388 .530 .918
15 Ryan Lasko 23 ALL (2) 157 130 20 33 4 2 2 47 12 21 37 5 1 75 1.3 13.4 23.6 .254 .369 .362 .731
16 Rodney Green Jr. 22 A+ 274 234 33 37 12 1 7 72 25 38 89 10 3 140 2.6 13.9 32.5 .158 .281 .308 .589
19 Carlos Pacheco 20 ALL (2) 121 86 21 17 3 1 0 22 8 23 29 12 2 44 0.0 19.0 24.0 .198 .412 .256 .668
20 Myles Naylor 20 A 239 191 38 35 5 0 6 58 25 43 96 8 1 90 2.5 18.0 40.2 .183 .343 .304 .647
21 Brennan Milone 24 ALL (2) 262 224 41 56 14 1 10 102 42 33 43 5 1 113 3.8 12.6 16.4 .250 .351 .455 .806
22 Ayden Johnson 17 ROK 48 36 5 6 1 0 0 7 6 10 19 3 0 24 0.0 20.8 39.6 .167 .354 .194 .548
23 Shotaro Morii 18 ROK 86 64 17 15 4 0 1 22 13 21 24 1 3 30 1.2 24.4 27.9 .234 .419 .344 .763
24 Brayan Buelvas 23 AA 107 98 12 18 4 0 1 25 9 7 31 2 0 39 0.9 6.5 29.0 .184 .245 .255 .500
26 Nate Nankil 22 A+ 259 230 31 69 16 0 3 94 30 24 40 5 1 133 1.2 9.3 15.4 .300 .375 .409 .784
28 Logan Davidson 27 ALL (2) 259 203 36 55 12 1 2 75 29 52 76 7 1 95 0.8 20.1 29.3 .271 .422 .369 .791


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Gage Jump 22 ALL (2) 13 69.2 47 17 15 17 86 3 209 1.94 0.92 8 2 0
3 Mason Barnett 24 AAA 15 70.1 72 43 43 40 58 11 211 5.50 1.59 5 1 0
4 Luis Morales 22 ALL (2) 14 71.1 52 34 33 29 87 9 214 4.16 1.14 6 3 0
8 Jack Perkins 25 ALL (2) 10 47.0 26 14 14 20 70 3 141 2.68 0.98 3 2 0
11 Steven Echavarria 19 A+ 13 56.2 60 34 30 30 46 4 170 4.76 1.59 2 3 0
12 Gunnar Hoglund 25 ALL (2) 12 62.0 62 32 31 18 53 13 186 4.50 1.29 2 5 0
13 Kade Morris 23 ALL (2) 13 73.1 70 34 28 18 63 7 220 3.44 1.20 3 4 0
14 Cole Miller 20 ROK 4 11.2 12 5 4 3 9 0 35 3.09 1.29 0 2 0
17 Brady Basso 27 ALL (2) 3 3.1 2 2 2 2 4 1 10 5.40 1.20 0 0 0
18 Will Johnston 24 AA 20 45.2 34 21 20 22 63 2 137 3.94 1.23 2 4 4
25 Chen Zhong-Ao Zhuang 24 AA 14 75.1 78 43 39 18 79 10 226 4.66 1.27 4 7 0
27 Carlos Duran 23 ALL (3) 18 32.2 34 31 28 31 38 2 98 7.71 1.99 2 0 1
29 Tzu-Chen Sha 21 A 12 50.0 43 19 15 9 59 1 150 2.70 1.04 3 3 1
30 Wei-En Lin 19 A 13 50.0 49 27 22 6 69 5 150 3.96 1.10 1 4 0
OSZAR »